2018 Q1 Earnings Conference/Conference Call
| Conference Info | Detail |
|---|---|
| Date of Release | 2018-04-27 |
| Time | 15:00 (GMT+08:00) |
| Duration | 90 minutes |
| Venue | VIP, 4F, Taipei International Convention Center |
| Speakers | Mr. Joseph Tung, Chief Financial Officer |
| Download |

| Conference Info | Detail |
|---|---|
| Date of Release | 2018-04-27 |
| Time | 15:00 (GMT+08:00) |
| Duration | 90 minutes |
| Venue | VIP, 4F, Taipei International Convention Center |
| Speakers | Mr. Joseph Tung, Chief Financial Officer |
| Download |
| Conference Info | Detail |
|---|---|
| Date of Release | 2018-03-19~20 |
| Venue | Conrad Hong Kong |
| Speakers | Mr. Kenneth Hsiang, Head of Investor Relations; Ms. Iris Wu, IR Manager |
| Conference Info | Detail |
|---|---|
| Date of Release | 2018-03-15~16 |
| Venue | Far Eastern Plaza Hotel, Taipei |
| Speakers | Mr. Kenneth Hsiang, Head of Investor Relations; Ms. Iris Wu, IR Manager |
| Conference Info | Detail |
|---|---|
| Date of Release | 2018-02-12 |
| Time | 10:00 a.m. (Taipei Time) |
| Venue | Zhuang Jing Auditorium, Nantz Economic Processing Zone, No. 600, Jiachang Rd., Nantz Chiu, Kaohsiung 811, Taiwan, R.O.C. |
| Conference Info | Detail |
|---|---|
| Date of Release | 2018-02-01 |
| Time | 15:00 (GMT+08:00) |
| Duration | 90 minutes |
| Venue | VIP, 4F, Taipei International Convention Center |
| Speakers | Dr. Tien Wu, Chief Operating Officer; Mr. Joseph Tung, Chief Financial Officer |
| Download |
The events identified above are subject to change or cancellation.
| Date of Release | Events |
|---|---|
| 2018-05-08 | |
| 2018-04-03 |